Net Asset Value
| Date |
Nav |
| 2008-05-01 | 1.260 |
| 2008-04-24 | 1.258 |
| 2008-04-17 | 1.250 |
| 2008-04-10 | 1.247 |
| 2008-04-03 | 1.233 |
| 2008-03-27 | 1.232 |
| 2008-03-20 | 1.227 |
| 2008-03-13 | 1.232 |
| 2008-03-06 | 1.229 |
| 2008-02-28 | 1.234 |
| 2008-02-21 | 1.240 |
| 2008-02-14 | 1.233 |
NAV denoted in Barbados (BDS) Currency.
$1.00 U.S. = $2.00 BDS
View NAV Archive
Investment Builder

Net Asset Value Archive
| Date |
Nav |
| 2008-05-01 | 1.260 |
| 2008-04-24 | 1.258 |
| 2008-04-17 | 1.250 |
| 2008-04-10 | 1.247 |
| 2008-04-03 | 1.233 |
| 2008-03-27 | 1.232 |
| 2008-03-20 | 1.227 |
| 2008-03-13 | 1.232 |
| 2008-03-06 | 1.229 |
| 2008-02-28 | 1.234 |
| 2008-02-21 | 1.240 |
| 2008-02-14 | 1.233 |
| 2008-02-07 | 1.231 |
| 2008-01-31 | 1.233 |
| 2008-01-24 | 1.226 |
| 2008-01-17 | 1.225 |
| 2008-01-10 | 1.223 |
| 2008-01-03 | 1.228 |
| 2007-12-27 | 1.225 |
| 2007-12-20 | 1.216 |
| 2007-12-13 | 1.216 |
| 2007-12-06 | 1.213 |
| 2007-11-29 | 1.213 |
| 2007-11-22 | 1.207 |
| 2007-11-15 | 1.206 |
| 2007-11-08 | 1.204 |
| 2007-11-01 | 1.203 |
| 2007-10-25 | 1.201 |
| 2007-10-18 | 1.202 |
| 2007-10-11 | 1.201 |
| 2007-10-04 | 1.203 |
| 2007-09-27 | 1.195 |
| 2007-09-20 | 1.183 |
| 2007-09-13 | 1.180 |
| 2007-09-06 | 1.178 |
| 2007-08-16 | 1.169 |
| 2007-08-09 | 1.170 |
| 2007-08-02 | 1.169 |
| 2007-07-26 | 1.164 |
Investment Builder
